ACI Designation | ASTM Designation | UNS | DIN/EN Equivalent | Wrought Approx. Equivalent |
WCB | A216 WCB | J030032 | 1.0619/GP240GH, 1.0455/GS240 | - |
WCC | A216 WCC | J02503 | 1.0625/GP280GH | - |
WCA | A216 WCA | - | - | - |
- | - | - | 1.0446/GE240 | - |
ACI Designation | ASTM Designation | UNS | DIN/EN Equivalent | Wrought Approx. Equivalent |
WC1 | A217 WC1 | J12524 | 1.5419/G20Mo5 | - |
WC6 | A217 WC6 | J12072 | 1.7357/G17CrMo5-5 | - |
WC9 | A217 WC9 | J12072 | 1.7357/G17CrMo5-5 | - |
C5 | A217 C5 | J42045 | 1.7365/GX15CrMo5 | - |
C12 | A217 C12 | J82090 | 1.7386/X12CrMo9-1 | - |
C12A | A217 C12A | J84090 | 1.4903/X10CrMoVNb9-1 | - |
WC4 | A217 WC4 | J12082 | 1.6759/G18NiMoCr3-6 | - |
90-60 | A148 90-60 | D50600 | - | - |
105-85 | A148 105-85 | D50850 | Gr. D AAR M-201 | - |
150-135 | A148 150-135 | D51350 | - | - |
- | - | - | Gr. B+ AAR M-201 | - |
- | - | - | 1.6770/G32NiCrMo8-5-4 | - |
- | - | - | C6π-2 GOST B 19184 | - |
- | - | - | 1.7264/20CrMo5 | - |
ACI Designation | ASTM Designation | UNS | DIN/EN Equivalent | Wrought Approx. Equivalent |
LCB | A352 LCB | J03003 | 1.1131/G17Mn5 | - |
LCC | A352 LCC | J02505 | 1.6220/G20Mn5 | - |
LC1 | A352 LC1 | J12522 | 1.5422/G18Mo5 | - |
LC2 | A352 LC2 | J22500 | 1.5636/G9Ni10 | - |
LC2-1 | A352 LC2-1 | J42215 | 1.6781/G17NiCrMo13-6 | - |
LC3 | A352 LC3 | J31550 | 1.5638/G9Ni14 | - |
LC4 | A352 LC4 | J41500 | - | - |
CA6NM | A352 CA6NM | J91540 | 1.4313/GX4CrNi13-4 | - |
- | - | - | 1.1118/G24Mn6 | - |
- | - | - | 1.1165/G28Mn6 | - |
ACI Designation | ASTM Designation | UNS | DIN/EN Equivalent | Wrought Approx. Equivalent |
CA15 | A217 CA15 | J91150 | 1.4011/GX12Cr12 | AISI 410 |
CA15M | A743 CA15M | J91151 | - | - |
CA40 | A743 CA40 | J91153 | 1.4027/GX20Cr14 | AISI 420 |
CA6NM | A743 CA6NM | J91540 | 1.4313/X4CrNi13-4 | - |
CB7Cu-1 | A747 CB7Cu-1 | J92180 | 1.4540/GX4CrNiCuNb16-4 | 17-4-PH |
CB7Cu-2 | A747 CB7Cu-2 | J92110 | - | 15-5 PH |
ACI Designation | ASTM Designation | UNS | DIN/EN Equivalent | Wrought Approx. Equivalent |
CF3 | A351 CF3,CF3A | J92700 | 1.4309/GX2CrNi19-11 | AISI 304L |
CF8 | A351 CF8,CF8A | J92600 | 1.4308/GX5CrNi19-10 | AISI 304 |
CF3M | A351 CF3M,CF3MA | J92800 | 1.4409/GX2CrNiMo19-11-2 | AISI 316L |
CF8M | A351 CF8M | J92900 | 1.4408/GX5CrNiMo19-11-2 | AISI 316 |
CF8C | A351 CF8C | J92710 | 1.4552/GX5CrNiNb19-11 | AISI 347 |
CF3MN | A351 CF3MN | J92804 | 1.4404/GX2CrNiMo17-12-2 | AISI 316LN |
CG3M | A351 CG3M | J92999 | - | - |
CG8M | A351 CG8M | J93000 | 1.4412/GX5CrNiMo19-11-3 | AISI 317 |
CK20 | A351 CK20 | J94202 | 1.4843/X16CrNi25-20 | AISI 310H;310S |
CT15C | A351 CT15C | N08151 | 1.4859/GX10NiCrNb32-20 | INCOLOY 800H |
CF10 | A351 CF10 | J92950 | - | - |
CH20 | A351 CH20 | J93402 | - | - |
CF20 | A743 CF20 | J92602 | 1.4312/GX10CrNi18-8 | - |
CF8M(Nb) | - | - | 1.4581/GX5CrNiMoNb19-11-2 | - |
ACI Designation | ASTM Designation | UNS | DIN/EN Equivalent | Wrought Approx. Equivalent |
CK3MCuN | A351 CK3MCuN | J93254 | 1.4547/X1CrNiMoCuN20-18-7 | 254SMO |
CN7M | A351 CN7M | N08007 | - | ALLOY 20 |
CN3MN | A351 CN3MN | J94651 | 1.4529/X1NiCrMoCuN25-20-6 | AL-6XN |
904L | ASME SB649 | N08904 | 1.4539/ X1NiCrMoCu25-20-5 | - |
ACI Designation | ASTM Designation | UNS | DIN/EN Equivalent | Wrought Approx. Equivalent |
CD4MCuN * GR.1B | A890-A995 1B | J93372 | 1.4517/GX2CrNiMoCuN25-6-3-3 | - |
CD3MCuN GR.1C | A890 1C | J93373 | - | - |
CE8MN 2A | A890-A995 2A | J93345 | - | - |
CD6MN 3A | A890-A995 3A | J93371 | - | - |
CD3MN * 4A | A890-A995 4A | J92205 | 1.4470/GX2CrNiMoN22-5-3 | DUPLEX 2205 |
CE3MN * 5A | A890-A995 5A | J93304 | 1.4469/GX2CrNiMoN26-7-4 | SUPERDUPLEX 2507 |
CD3MWCuN * 6A | A890-A995 6A | J93380 | - | ZERON 100 |
ACI Designation | ASTM Designation | UNS | DIN/EN Equivalent | Wrought Approx. Equivalent |
CU5MCuC | A494 CU5MCuC | N08826 | 2.4858/NiCr21Mo | INCOLOY 825 |
CZ100 | A494 CZ100 | N02100 | 2.4066/G-Ni95 | NICKEL 200 |
CY-40 | A494 CY-40 | N06040 | 2.4816/NiCr15Fe | INCONEL 600 |
CW-6MC | A494 CW-6MC | N26625 | 2.4856/NiCr22Mo9Nb | INCONEL 625 |
CW-2M | A494 CW-2M | N26455 | 2.4686/G-NiMo17Cr | HASTELLOY C-4 |
CW-12MW | A494 CW-12MW | N30002 | 2.4883/G-NiMo16CrW | HASTELLOY C-276 |
CX-2MW | A494 CX-2MW | N26022 | 2.4602/NiCr21Mo14W | HASTELLOY C-22 |
N-7M | A494 N-7M | N30007 | 2.4685/G-NiMo28 | HASTELLOY B-2 |
N-12MV | A494 N-12MV | N30012 | 2.4882/G-NiMo30 | HASTELLOY B |
CX2M | A494 CX2M | N26059 | 2.4605/G-NiCr23Mo16 | ALLOY 59 |
CW6M | A494 CW6M | N30107 | - | inclonel |
M35-1 | A494 M35-1 | N24135 | - | Monel |
M30C | A494 M30C | N24130 | - | Monel |
ACI Designation | ASTM Designation | UNS | DIN/EN Equivalent | Wrought Approx. Equivalent |
Leaded Semi-Red Brass | ASTM B62 | C83600 | - | - |
Leaded Semi-Red Brass | ASME SB-271/SB-271M | C84400 | - | - |
Silicon Bronze | ASTM B 584 | C87500 | - | - |
Lead Free Brass | ASTM B 584 | C89833 | - | - |
nickel alloy 400 | ASME B 164 | - | - | - |
Gun Metal | Tin bronze | C90900 | - | - |
We are here to help you...